Description
NUTRITION FACTS
Serving size 24 g (1 full doser) |
||
Amount Per Serving | *%DV | |
Calories | 84 kcal = 353 kJ | 4% |
Carbohydrate | 0,90 g | 0% |
Proteins | 20 g | 27% |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | ** |
Dietary Fiber | 0 g | 0% |
Sodium | 55 mg | 2% |
*%DV – 2,000 calories a day is used for general nutrition advice. (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. **DV not established. |
AMINOGRAM | |||||
Alanine | 950 mg | Histidine | 310 mg | Proline | 1450 mg |
Arginine | 330 mg | Isoleucine | 1330 mg | Serine | 950 mg |
Aspartic Acid | 2260 mg | Leucine | 2130 mg | Threonine | 1410 mg |
Cysteine | 430 mg | Lysine | 1650 mg | Tryptophan | 270 mg |
Glutamic Acid | 3670 mg | Methionine | 330 mg | Tyrosine | 530 mg |
Glycine | 340 mg | Phenylalanine | 510 mg | Valine | 1150 mg |
INGREDIENTS: BEST WHEY ISO FORMULA (Whey Protein Isolated and Hydrolyzed), Xanthan Gum, Passion Fruit and Caramel Vanilla Flavors, Sucralose and Acesulfame Potassium and Coloring (Includes Yellow Tartrazine and Yellow Twilight). “ALLERGIC: CONTAINS MILK AND SOYBEAN DERIVATIVES *.” “GLUTEN-FREE.” “CONTAINS LACTOSE.”
*Ingredient used in the instantaneous process of whey of milk protein.
SUGGESTED USE: Prepare 1 full doser* (24 g) of BEST WHEY® after training or as directed by a Nutritionist or Physician.
METHOD OF PREPARATION: 24 g (1 full doser) with 1 medium glass (200 ml) of water or beverage of your choice.
PRESERVATION: Store closed, cool, dry and free of sunlight.
IMPORTANT: “THIS PRODUCT DOES NOT REPLACE A BALANCED FOOD AND YOUR CONSUMPTION MUST BE ORIENTED BY NUTRITIONIST OR DOCTOR.”
“THIS IS NOT A FOOD WITH REDUCED ENERGY VALUE.”
QUALI-QUANTITATIVE COMPOSITION.
BEST WHEY ISO (900 g) PASSION FRUIT | ||
Ingredients | Quantity | Unit |
Whey Protein Isolated | 0,600000 | kg |
Whey Protein Hydrolyzed | 0,272090 | kg |
Passion Fruit Flavor | 0,010000 | kg |
Caramel Vanilla Flavor | 0,005000 | kg |
Xanthan Gum | 0,010000 | kg |
Sucralose | 0,002000 | kg |
Acesulfame Potassium | 0,000900 | kg |
Yellow Tartrazine Coloring | 0,000005 | kg |
Yellow Twilight Coloring | 0,000005 | kg |
Reviews
There are no reviews yet.