Description
INGREDIENTS: Cocoa mass, BEST WHEY BAR BLEND FORMULA [Whey Protein Concentrated (WPC), Whey Protein Isolated (WPI) and Whey Protein Hydrolyzed (WPH)], Cocoa Butter, Rice Cereal (rice flour and salt), Polydextrose, Emulsifiers: Soy Lecithin, Polyglycerol Polyiricoleate, Gum Arabic and Sweeteners: Maltitol and Sucralose. “ALLERGENICS: CONTAINS MILK AND SOYBEAN DERIVATIVES.” “GLUTEN-FREE.” “CONTAINS LACTOSE.”
NUTRITION FACTS
Serving size 50 g (1 sachet) |
||
Amount Per Serving | *%DV | |
Calories | 259 kcal = 1.088 kJ | 13% |
Carbohydrates, of which: | 21 g | 7% |
– Polyol | 10 g | ** |
– Others | 11 g | ** |
Proteins | 10 g | 13% |
Total Fat | 15 g | 27% |
Saturated Fat | 9,0 g | 41% |
Trans Fat | 0 g | ** |
Dietary Fiber | 4,0 g | 16% |
Sodium | 41 mg | 2% |
*%DV – 2,000 calories a day is used for general nutrition advice. The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. **DV not established. |
CONSERVATION: SAVE IN A DRY AND FRESHLY PLACE (20°C). AFTER OPEN, CONSUME IMMEDIATELY.
QUALI-QUANTITATIVE COMPOSITION.
BEST WHEY HIGH PROTEIN MILK CHOCOLATE BALL | ||
Ingredients | Quantity | Unit |
Cocoa mass | 0,013000 | kg |
Cocoa Butter | 0,010000 | kg |
Maltitol | 0,005000 | kg |
Whey Protein Concentrated | 0,005000 | kg |
Whey Protein Isolated | 0,003000 | kg |
Whey Protein Hydrolyzed | 0,002400 | kg |
Polydextrose | 0,001000 | kg |
Sucralose | 0,000005 | kg |
Soy Lecithin | 0,000345 | kg |
Polyglycerol Polyiricoleate | 0,000200 | kg |
Gum Arabic | 0,000050 | kg |
Rice Cereal | 0,010000 | kg |
Reviews
There are no reviews yet.